Women’s Golf: No. 11 Cavaliers record runner-up finish at Gators Invitational
Courtesy UVA Media Relations
The No. 11 Virginia women’s golf team finished in second place at the Gators Invitational, hosted by Florida at the Mark Bostick Golf Course in Gainesville.
The Cavaliers were led by Amanda Sambach, who followed up a strong opening two rounds shooting even-par 70 for a 54-hole score of 2-under 208. She finished tied for third in the overall field to mark her fourth top-three performance of the season.
Megan Propeck recorded her best performance of the season, finishing the tournament in a tie for 10th place, shooting 3-under 67 in the final round for a 54-hole score of 2-over 212.
As a team, the Cavaliers placed second in the field of 14, combining to shoot 11-over 851. Florida (9-over 849) took home the team title.
The Cavaliers are back in action at The Old Barnwell Match Play in Aiken, S.C., at Old Barnwell Golf Club. South Carolina is set to host on Monday, March 17 and Tuesday, March 18.
TEAM RESULTS
1. Florida 282-282-285 (+9)
2. Virginia 291-279-281 (+11)
3. Ole Miss 278-285-290 (+13)
4. UCF 279-290-290 (+19)
5. South Alabama 289-289-284 (+22)
6. Eastern Michigan 289-292-290 (+31)
7. Charlotte 296-289-289 (+34)
8. Michigan 288-293-298 (+39)
9. South Florida 288-292-302 (+42)
T10. Florida International 290-298-304 (+52)
T10. Chattanooga 295-300-297 (+52)
12. Mercer 303-288-304 (+55)
13. Florida Atlantic 308-304-302 (+74)
14. Jacksonville 303-311-304 (+78)
INDIVIDUAL RESULTS
T3. Amanda Sambach 70-68-70 (-2)
T10. Megan Propeck 75-70-67 (+2)
T19. Chloe Schiavone 74-72-70 (+6)
T26. Jaclyn LaHa 76-69-74 (+9)
T52. Rebecca Skoler 72-76-79 (+17)
T41. Kiera Bartholomew* 74-78-72 (+14)
* Competing as an individual