| Tuesday, November 6, 2018 | John Paul Jones Arena | 7 p.m., ACC Network Extra | |||
| VIRGINIA | VS | TOWSON | |||
| Leads all-time series, 5-0 | ***(2017-18 stats)*** | Lost last meeting, 57-50, in 2011 |
|||
| 31-3 | OVERALL W-L | 18-14 | |||
| 17-1 | CONFERENCE W-L | 8-10 | |||
| 67.1 | POINTS PER GAME | 76.4 | |||
| 54.0 | PTS ALLOWED PER GAME |
71.2 | |||
| 13.1 | SCORING MARGIN | 5.2 | |||
| 848-1844 (.460) | FGM-FGA (%) | 889-1905 (.467) | |||
| 247-645 (.383) | 3PM-3PA (%) | 210-582 (.361) | |||
| 340-451 (.754) | FTM-FTA (%) | 458-667 (.687) | |||
| 647-1703 (.380) | OPP FGM-FGA (%) | 774-1799 (.430) | |||
| 215-694 (.310) | OPP 3PM-3PA (%) | 239-702 (.340) | |||
| 327-447 (.732) | OPP FTM-FTA (%) | 492-691 (.712) | |||
| 32.4 | REBS PER GAME | 38.1 | |||
| 13.5 | ASSISTS PER GAME | 11.9 | |||
| 8.5 | TURNOVERS PER GAME |
12.7 | |||
| 6.8 | STEALS PER GAME | 6.5 | |||
| 3.6 | BLOCKS PER GAME | 4.3 | |||
| RETURNING LEADERS |
|||||
| #5 Kyle Guy, 14.1 ppg | SCORING | #2 Jordan McNeil, 4.7 ppg | |||
| #11 Ty Jerome, 10.6 ppg | #11 Dennis Tunstall, 2.7 ppg | ||||
| #12 De’Andre Hunter, 9.2 ppg | #44 Alex Thomas, 2.7 ppg | ||||
| Jack Salt, .642 | FG % | Dennis Tunstall, .732 |
|||
| Kyle Guy, 83 | 3PM | Jordan McNeil, 25 |
|||
| Kyle Guy, .392 | 3PT % | Jordan McNeil, .391 |
|||
| Ty Jerome, .905 | FT % | Jordan McNeil, .609 |
|||
| Jack Salt, 4.1 | REBOUNDS | Dennis Tunstall, 4.1 |
|||
| Ty Jerome, 132 | ASSISTS | Jordan McNeil, 24 |
|||
| Ty Jerome, 55 | STEALS | McNeil/Tunstall, 18 each |
|||
| Jack Salt, 22 | BLOCKS | Dennis Tunstall, 35 |
|||
