| Saturday, November 10, 2018 SENIOR DAY |
Scott Stadium, 3 p.m. TV- ACC RSN | Weather Forecast: N/A | |||
| VIRGINIA | VS | LIBERTY | |||
| FIRST MEETING | |||||
| 6-3 | OVERALL W-L | 4-4 | |||
| 4-2 | CONFERENCE W-L | N/A (FBS Independent) | |||
| L 23-13 vs Pitt, 11/2 | LAST GAME | L 62-59 at Umass (3OT), 11/3 |
|||
| OFFENSE | |||||
| 375.0 (11th) | TOTAL YPG | 477.4 | |||
| 204.8 (11th) | PASS YPG | 323.9 | |||
| 170.2 (8th) | RUSH YPG | 153.5 | |||
| 29 | TOUCHDOWNS | 41 | |||
| 12-5 | FUMBLES-LOST | 9-4 | |||
| 26.6 (11th) | POINTS PER GAME | 36.9 | |||
| 178 (T-8th) | TOTAL 1ST DOWNS | 203 | |||
| 80 | 1ST DOWN BY PASS | 117 | |||
| 86 | 1ST DOWN BY RUSH | 66 | |||
| 12 | 1ST DOWN BY FLAG | 20 | |||
| 3RD DOWN CONVOS | |||||
| 58/123, 47% (2nd) | CONVERTED/TOTAL (%) | 56/133, 42% | |||
| 4TH DOWN CONVOS | |||||
| 6/11, 55% (4th) | CONVERTED/TOTAL (%) | 9/16, 56% | |||
| RED ZONE SCORING | |||||
| 24/34, 71% (14th) | SCORES/TRIPS (%) | 30/35, 86% | |||
| RED ZONE TOUCHDOWNS | |||||
| 16/34, 47% | TDs/TRIPS (%) | 27/35, 77% | |||
| TIME OF POSSESSION | |||||
| 32:41 (3rd) | AVG PER GAME | 29:39 | |||
| DEFENSE | |||||
| 326.0 (3rd) | TOTAL YPG ALLOWED |
523.8 | |||
| 197.3 (5th) | PASS YPG ALLOWED | 285.8 | |||
| 128.7 (5th) | RUSH YPG ALLOWED | 238.0 | |||
| 19.2 (2nd) | POINTS ALLOWED/GAME |
38.2 | |||
| 10 | INTERCEPTIONS | 8 | |||
| 20 | SACKS | 21 | |||
| 43 | PTS. OFF TURNOVERS |
49 | |||
| 551/51 | TACKLES/FOR LOSS | 622/51 | |||
| PENALTIES | |||||
| 44/391/43.4 (3rd) | #/YDS/PER GAME | 40/345/43.1 | |||
| SPECIAL TEAMS | |||||
| PUNTING | |||||
| 38.3 (5th) | NET PUNT AVG | 30.9 | |||
| 8/61 | 50-PLUS/LONG | 6/73 | |||
| 13 | INSIDE 20 | 18 | |||
| KICKOFFS | |||||
| 40.8 (4th) | NET KICK AVG | 38.2 | |||
| 29 (7th) | TOUCHBACKS | 22 | |||
| FIELD GOALS | |||||
| 11/16, 69% (10th) | MADE/ATT (%) | 3/4, 75% | |||
| 46 | LONG | 22 | |||
| 0 | BLOCKED | 0 | |||
| EXTRA POINTS | |||||
| 28/28 (100%) | MADE/ATT (%) | 38/40, 95% | |||
| PUNT RETURNS | |||||
| 28/207/7.4 (12th) | #/YDS/PER GAME | 11/145/13.2 | |||
| KICKOFF RETURNS | |||||
| 21/458/21.8 (8th) | #/YDS/PER GAME | 22/400/18.2 | |||
| INDIVIDUAL LEADERS | |||||
| Bryce Perkins | PASSING | Stephen Calvert | |||
| 154-241, 1828 yds, 16 TD, 8 INT (148-568 rush, 6 TD) |
180-322, 2528 yds, 18 TD, 11 INT (2 rush TD) |
||||
| Jordan Ellis | RUSHING | Frankie Hickson | |||
| 140-729 (5.2), 7 TD | 149-678 (4.6), 8 TD |
||||
| Olamide Zaccheaus | RECEIVING | Antonio Gandy-Golden |
|||
| 60-721 (12.0), 6 TD | 51-844 (16.5), 9 TD |
||||
| Juan Thornhill, Zane Zandier, 56 | TACKLES | Solomon Ajayi, 50 | |||
| Chris Peace, 6.0 | SACKS | Jessie Lemonier, 9.0 | |||
| Juan Thornhill, 4 |
INTERCEPTIONS | Isaac Steele, 3 | |||
| Brian Delaney, 8/10 FG (8/8 PAT) | KICKING | Aaron Peart, 2/3 FG (24/25 PAT) | |||
| Tavares Kelly, 13-143 (11.0) | PUNT RETURNS | DJ Stubbs, 8-110 (13.8) | |||
| Joe Reed, 16/364 (22.8) |
KICK RETURNS | Ceneca Espinosa, 11-241 (21.9) | |||
