Dave and Scott are starting to pull away from Jerry as the college football season enters its fifth week.
Dave led everyone last week with an 11-4 record to take a one-game lead over Scott, who went 10-5. Hilldrup CEO and guest picker Charles McDaniel also went 10-5, while his son and fellow guest picker Charlie McDaniel tied Hootie with a 9-6 record. Hootie is now 7 games off the lead, but vows a comeback is in the offing.
This week’s guests include Chris Long, former UVA football star and member of the Super Bowl Champion Philadelphia Eagles; and Jonathan Coleman, a New York Times best-selling author whose works include the Jerry West book, “West by West.” He is a former Charlottesville resident and former UVa professor who now resides in NYC.
The three regulars on the panel have picked Virginia to win every week since the season started. The trio are unanimous again this week, but they all are going against the Cavaliers, believing N.C. State will win in Raleigh. The two guests, however, both like the Wahoos.
This week’s picks:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dave | Scott | Jerry | Chris Long | Jon Coleman | |
| 44-16 | 43-17 | 37-23 | 0-0 | 0-0 | |
| UVa at N.C. State | NC State | NC State | NC State | Virginia | Virginia |
| UNC at Miami | Miami | Miami | Miami | Miami | Miami |
| Temple at BC | BC | BC | BC | BC | BC |
| Syracuse at Clemson | Clemson | Clemson | Clemson | Clemson | Clemson |
| FSU at Louisville | FSU | FSU | FSU | FSU | Louisville |
| Pitt at Central Florida | Central Fla | Central Fla | Central Fla | Central Fla | Central Fla |
| Virginia Tech at Duke | Va. Tech | Va. Tech | Duke | Duke | Duke |
| West Va at Texas Tech | Texas Tech | West Va | West Va | Texas Tech | West Va |
| Tennessee at Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| Florida at Mississippi St. | Florida | Miss. State | Miss. State | Miss. State | Miss. State |
| Stanford at Notre Dame | Stanford | Notre Dame | Stanford | Notre Dame | Stanford |
| Ohio St. at Penn St. | Penn State | Ohio State | Ohio State | Ohio State | Penn State |
| BYU at Washington | Washington | Washington | Washington | Washington | Washington |
| Oregon at Cal | Oregon | Oregon | Oregon | Oregon | Oregon |
| USC at Arizona | Southern Cal | Arizona | Southern Cal | Arizona | Arizona |






