UVA depth chart for Saturday against Duke released

Virginia football coach Bronco Mendenhall revealed the Cavaliers’ depth chart for Saturday’s season opener against Duke on Monday. Here’s a look at the two-deep:

Offense (Multiple)

WR — 13 Terrell Jana (6-0, 200 Sr.)
82 Demick Starling (6-0, 180 Fr.)

LT — 72 Ryan Swoboda (6-10, 325 Jr.)
65 Jonathan Leech (6-4, 270 Fr.)

LG — 54 Ryan Nelson (6-4, 325 Jr.)
52 Joe Bissinger (6-4, 310 So.)

C — 55 Olusegun Oluwatimi (6-3, 310 Jr.)
74 Gerrik Vollmer (6-5, 295 Jr.)
or Jestus Johnson III (6-3, 330 Fr.)

RG — 69 Chris Glaser (6-3, 305 Jr.)
67 Derek Devine (6-6, 280 So.)

RT — 79 Dillon Reinkensmeyer (6-6, 300 Jr.)
65 Jonathan Leech (6-4, 270 Fr.)
or 50 Tommy Christ (6-5, 315 Jr.)

TE — 87 Tony Poljan (6-7, 265 Sr.)
or 85 Grant Misch (6-4, 250 So.)

QB — 5 Brennan Armstrong (6-2, 215 So.)
36 Lindell Stone (6-0, 240 Sr.)
or 99 Keytaon Thompson (6-4, 215 Jr.)
or 98 Ira Armstead (6-3, 210 Fr.)

TB — 21 Wayne Taulapapa (5-9, 210 Jr.)
31 Shane Simpson (5-11, 200 Sr.)
or 10 Perris Jones (5-8, 175 So.)

H — 88 Tavares Kelly Jr. (5-8, 160 Jr.)
18 Hayden Mitchell (5-11, 190 Jr.)

WR — 4 Billy Kemp IV (5-9, 170 Jr.)
80 Jalen Harrison (6-3, 210 Sr.)

WR — 17 Ra’Shaun Henry (6-3, 190 Sr.)
81 Lavel Davis Jr. (6-7, 210 Fr.)

Defense (3-4)

LE — 16 Richard Burney (6-4, 280 Sr.)
Ben Smiley III (6-4, 260 Fr.)

NT — 19 Jowon Briggs (6-1, 310 So.)
90 Jahmeer Carter (6-2, 305 Fr.)

RE — 91 Mandy Alonso (6-2, 280 Sr.)
95 Adeeb Atariwa (6-3, 280 Sr.)

SLB — 7 Noah Taylor (6-5, 225 Jr.)
43 Elliott Brown (6-5, 210 Sr.)

BLB — 6 Nick Jackson (6-1, 235 So.)
47 T.C. Harrison (6-2, 235 So.)

MLB — 0 Zane Zandier (6-3, 230 Sr.)
32 Josh Ahern (6-3, 230 Fr.)
or 53 Hunter Stewart (6-2, 240 Fr.)

WLB — 11 Charles Snowden (6-7, 235 Sr.)
56 Matt Gahm (6-3, 240 Sr.)

CB — 1 Nick Grant (6-1, 200 Sr.)
23 Heskin Smith (5-11, 175 Jr.)
or 27 Jaylon Baker (6-2, 175 So.)

SABRE — 28 Brenton Nelson (6-11, 180 Sr.)
9 Coen King (6-0, 190 So.)
or 14 Antonio Clary (6-0, 200 So.)

FS — 29 Joey Blount (6-1, 205 Sr.)
30 D’Angelo Amos (6-1, 185 Sr.)

CB — 15 De’Vante Cross (6-2, 215 Sr.)
8 Darius Bratton (6-0, 200 Jr.)
or 33 Darnell Pratt (6-3, 185 Jr.)
or 38 Elijah Gaines (6-2, 195 Fr.)

Special Teams

P — 2 Nash Griffin (6-2, 225 Sr.)
or 26 Brian Delaney (5-10, 190 Sr.)

PK — 26 Brian Delaney (5-10, 190 Sr.)
Justin Duenkel (5-11, 195 Fr.)

KO — 26 Brian Delaney (5-10, 190 Sr.)
Justin Duenkel (5-11, 195 Fr.)

Hold — 2 Nash Griffin (6-2, 225 Sr.)

LS — 57 Tucker Finkelston (5-11, 230 So.)
59 Danny Caracciolo (5-11, 230 Sr.)

SS — 59 Danny Caracciolo (5-11, 230 Sr.)
62 Lee Dudley (6-0, 210 So.)

PR — 4 Billy Kemp IV (5-9, 170 Jr.)
88 Tavares Kelly Jr. (5-8, 160 Jr.)
or 31 Shane Simpson (5-11, 200 Sr.)

KR — 88 Tavares Kelly Jr. (5-8, 160 Jr.)
31 Shane Simpson (5-11, 200 Sr.)