
2026 NCAA WOMEN’S BASKETBALL TOURNAMENT SCHEDULE & RESULTS
ALL TIMES EASTERN
See full bracket below
FIRST FOUR
Wednesday, March 18
11 Nebraska 75, 11 Richmond 56
16 Missouri State 85, 16 Stephen F. Austin 75
Thursday, March 19
16 Southern U. 65, 16 Samford 53
10 Virginia 57, 10 Arizona State 55
FIRST ROUND
Friday, March 20
3 Duke 81, 14 Charleston 64
3 TCU 86, 14 UC San Diego 40
8 Oregon 70, 9 Virginia Tech 60
6 Baylor 67, 11 Nebraska 62
6 Washington 72, 11 South Dakota State 54
5 Maryland 99, 12 Murray State 67
5 Ole Miss 81, 12 Gonzaga 66
1 Texas 87, 16 Missouri State 45
2 Michigan 83, 15 Holy Cross 48
4 North Carolina 82, 13 Western Illinois 51
2 LSU 116, 15 Jacksonville 58
4 Minnesota 75, 13 Green Bay 58
5 Michigan State 65, 12 Colorado State 62
7 NC State 76, 10 Tennessee 61
7 Texas Tech 57, 10 Villanova 52
4 Oklahoma 89, 13 Idaho 59
Saturday, March 21
3 Ohio State 75, 14 Howard 54
3 Louisville 72, 14 Vermont 52
1 South Carolina 103, 16 Southern U. 34
10 Virginia 82, 7 Georgia 73 (OT)
6 Notre Dame 79, 11 Fairfield 60
6 Alabama 68, 11 Rhode Island 55
5 Kentucky 71, 12 James Madison 56
1 UConn 90, 16 UTSA 52
9 Southern Cal 71, 8 Clemson 67 (OT)
2 Iowa 68, 15 Fairleigh Dickinson 58
4 West Virginia 82, 13 Miami (OH) 54
9 Syracuse 72, 8 Iowa State 63
2 Vanderbilt 102, 15 High Point 61
8 Oklahoma State 82, 9 Princeton 68
7 Illinois 66, 10 Colorado 57
1 UCLA 96, 16 Cal Baptist 43
SECOND ROUND
Sunday, March 22
4 North Carolina 74, 5 Maryland 66
2 Michigan 92, 7 NC State 63
4 Minnesota 65, 5 Ole Miss 63
2 LSU 101, 7 Texas Tech 47
3 Duke 69, 6 Baylor 46
1 Texas 100, 8 Oregon 58
4 Oklahoma 77, 5 Michigan State 71
3 TCU 62, 6 Washington 59
Monday, March 23
3 Louisville 69, 6 Alabama 68
10 Virginia 83, 2 Iowa 75 (2OT)
6 Notre Dame 83, 3 Ohio State 73
5 Kentucky 74, 4 West Virginia 73
1 UConn 98, 9 Syracuse 45
2 Vanderbilt 75, 7 Illinois 57
1 South Carolina 101, 9 Southern Cal 61
1 UCLA 87, 8 Oklahoma State 68
SWEET SIXTEEN
Friday, March 27
6 Notre Dame vs. 2 Vanderbilt, 2:30 p.m. (ESPN) — Fort Worth, TX
4 North Carolina vs. 1 UConn, 5 p.m.* (ESPN) — Fort Worth, TX
4 Minnesota vs. 1 UCLA, 7:30 p.m. (ESPN) — Sacramento, CA
3 Duke vs. 2 LSU, 10 p.m.* (ESPN) — Sacramento, CA
Saturday, March 28
3 Louisville vs. 2 Michigan, 12:30 p.m. (ABC) — Fort Worth, TX
5 Kentucky vs. 1 Texas, 3 p.m.* (ABC) — Fort Worth, TX
4 Oklahoma vs. 1 South Carolina, 5 p.m. (ESPN) — Sacramento, CA
10 Virginia vs. 3 TCU, 7:30 p.m. (ESPN) — Sacramento, CA

If you want even more award-winning coverage on the UVA athletics department, including its nationally-ranked football and basketball programs, be sure to subscribe to “Cavalier Exclusive” to follow all of Virginia Sports Hall Of Famer Jerry “Hootie” Ratcliffe’s analysis and content. It’s the best in the business for Wahoo Fans!

