
2026 NCAA MEN’S BASKETBALL TOURNAMENT SCHEDULE & RESULTS
ALL TIMES EASTERN (* — Approximate Tip Time)
See full bracket below
FIRST FOUR
Tuesday, March 17
16 Howard 86, 16 UMBC 83
11 Texas 68, 11 NC State 66
Wednesday, March 18
16 Prairie View 67, 16 Lehigh 55
11 Miami (OH) 89, 11 SMU 79
FIRST ROUND
Thursday, March 19
9 TCU 66, 8 Ohio State 64
4 Nebraska 76, 13 Troy 47
6 Louisville 83, 11 South Florida 79
12 High Point 83, 5 Wisconsin 82
1 Duke 71, 16 Siena 65
5 Vanderbilt 78, 12 McNeese 68
3 Michigan State 92, 14 North Dakota State 67
4 Arkansas 97, 13 Hawaii 78
11 VCU 82, 6 North Carolina 78 (OT)
1 Michigan 101, 16 Howard 80
11 Texas 79, 6 BYU 71
10 Texas A&M 63, 7 Saint Mary’s 50
3 Illinois 105, 14 Penn 70
9 Saint Louis 102 8 Georgia 77
3 Gonzaga 73, 14 Kennesaw State 64
2 Houston 78, 15 Idaho 47
Friday, March 20
7 Kentucky 89, 10 Santa Clara 84 (OT)
5 Texas Tech 91, 12 Akron 71
1 Arizona 92, 16 LIU 58
3 Virginia 82, 14 Wright State 73
2 Iowa State 108, 15 Tennessee State 74
4 Alabama 90, 13 Hofstra 70
9 Utah State 86, 8 Villanova 76
6 Tennessee 78, 11 Miami (OH) 56
9 Iowa 67, 8 Clemson 61
5 St. John’s 79, 12 Northern Iowa 53
7 UCLA 75, 10 UCF 71
2 Purdue 104, 15 Queens 71
1 Florida 114, 16 Prairie View 55
4 Kansas 68, 13 Cal Baptist 60
2 UConn 82, 15 Furman 71
7 Miami (FL) 80, 10 Missouri 66
SECOND ROUND
Saturday, March 21
1 Michigan 95, 9 Saint Louis 72
3 Michigan State 77, 6 Louisville 69
1 Duke 81, 9 TCU 58
2 Houston 88, 10 Texas A&M 57
11 Texas 74, 3 Gonzaga 68
3 Illinois 76, 11 VCU 55
4 Nebraska 74, 5 Vanderbilt 72
4 Arkansas 94, 12 High Point 88
Sunday, March 22
2 Purdue 79, 7 Miami (FL) 69
2 Iowa State 82, 7 Kentucky 63
5 St. John’s 67, 4 Kansas 65
6 Tennessee 79, 3 Virginia 72
9 Iowa 73, 1 Florida 72
1 Arizona 78, 9 Utah State 66
2 UConn 73, 7 UCLA 57
4 Alabama 90, 5 Texas Tech 65
SWEET SIXTEEN
Thursday, March 26
11 Texas vs. 2 Purdue, 7:10 p.m. (CBS) — San Jose, CA
9 Iowa vs. 4 Nebraska, 7:30 p.m. (TBS/TruTV) — Houston, TX
4 Arkansas vs. 1 Arizona, 9:45 p.m.* (CBS) — San Jose, CA
3 Illinois vs. 2 Houston, 10:05 p.m.* (TBS/TruTV) — Houston, TX
Friday, March 27
5 St. John’s vs. 1 Duke, 7:10 p.m. (CBS) — Washington, DC
4 Alabama vs. 1 Michigan, 7:35 p.m. (TBS/TruTV) — Chicago, IL
3 Michigan State vs. 2 UConn, 9:45 p.m.* — Washington, DC
6 Tennessee vs. 2 Iowa State, 10:10 p.m.* (TBS/TruTV) — Chicago, IL

If you want even more award-winning coverage on the UVA athletics department, including its nationally-ranked football and basketball programs, be sure to subscribe to “Cavalier Exclusive” to follow all of Virginia Sports Hall Of Famer Jerry “Hootie” Ratcliffe’s analysis and content. It’s the best in the business for Wahoo Fans!


