ACC Power Poll: Jan. 28
Jerry Ratcliffe and Scott Ratcliffe from JerryRatcliffe.com and Chris Graham and Scott German from Augusta Free Press vote in this week’s ACC Basketball Power Poll. How do things shake out after an interesting weekend in ACC play?
ACC Basketball Power Poll: Jan. 28
Points: 15 points for first-place vote, 14 for second, etc.
1(t). Virginia(18-1, 6-1 ACC) 58 pts
1(t). Duke (17-2, 6-1 ACC) 58 pts
3(t). Louisville (15-5, 6-1 ACC) 50 pts
3(t). North Carolina (15-4, 5-1 ACC) 50 pts
5. Virginia Tech (16-3, 5-2 ACC) 44 pts
6. NC State (16-4, 4-3 ACC) 39 pts
7. Syracuse ((14-6, 5-2 ACC) 37 pts
8. Florida State (15-5, 3-4 ACC) 31 pts
9. Georgia Tech (11-9, 3-4 ACC) 28 pts
10. Pitt (12-8, 2-5 ACC) 24 pts
11. Clemson (11-8, 1-5 ACC) 20 pts
12. Boston College (11-7, 2-4 ACC) 15 pts
13. Notre Dame (11-9, 1-6 ACC) 14 pts
14. Miami (9-10, 1-6 ACC) 8 pts
15. Wake Forest (8-11, 1-6 ACC) 4 pts
The Voters
Jerry Ratcliffe
1 Duke
2 Virginia
3 Louisville
4 North Carolina
5 Virginia Tech
6 NC State
7 Syracuse
8 Georgia Tech
9 Florida State
10 Pitt
11 Notre Dame
12 Clemson
13 Boston College
14 Miami
15 Wake Forest
Chris Graham
1 Virginia
2 Duke
3 Louisville
4 North Carolina
5 Virginia Tech
6 Syracuse
7 NC State
8 Florida State
9 Pitt
10 Georgia Tech
11 Clemson
12 Boston College
13 Notre Dame
14 Miami
15 Wake Forest