Because there were quite a few unexpected results in college football last week, the Pigskin Prophets emerged battered but unrepentant as they charge into week 3. Dave and Scott didn’t even get to double digit wins, but ended up with the best records at 9-6. For Scott, this moved him to lead dog status in the Ratcliffe pack and second place.
Hootie and guest Thomas Jones were 8-7, while guest Mark Mincer was close behind at 7-8.
This week’s guests include Ahmad Hawkins, the broadcaster, businessman and former UVA wide receiver who single-handedly silenced Lane Stadium in 1998 when he caught the winning touchdown pass as Virginia beat Virginia Tech; and Jay James, local radio icon, WINA sports director, and popular host of the show “Best Seat In The House.”
The panel is unanimous in its belief UVA will win bounce back from last week’s rainy day blues in Indiana to beat Ohio in Nashville and go 2-1. Other than that, they’ don’t agree on much else, as there are only 4 other unanimous choices.
This week’s picks:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dave | Scott | Jerry | Ahmad Hawkins | Jay James | |
| 24-6 | 22-8 | 21-9 | 0-0 | 0-0 | |
| Ohio-UVA at Vandy | UVA | UVA | UVA | UVA | UVA |
| BC at Wake Forest | Wake | BC | BC | Wake | BC |
| FSU at Syracuse | Florida St. | Syracuse | Syracuse | Florida St. | Syracuse |
| GT at Pitt | Pitt | Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech |
| Duke at Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
| LSU at Auburn | LSU | Auburn | Auburn | Auburn | Auburn |
| Boise St. at Okla. St. | Okla. St. | Okla St. | Boise St. | Okla. State | Okla. St. |
| Ohio St. at TCU | TCU | Ohio St. | Ohio St. | Ohio St. | Ohio St. |
| USC at Texas | Texas | Texas | USC | USC | Texas |
| Miami at Toledo | Miami | Miami | Miami | Miami | Miami |
| Hawaii at Army | Army | Army | Hawaii | Hawaii | Hawaii |
| BYU at Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| S. Fla at Illinois | Illinois | S. Florida | S. Florida | S. Florida | S. Florida |
| Houston at Texas Tech | Texas Tech | Texas Tech | Houston | Texas Tech | Houston |
| Alabama at Ole Miss | Alabama | Alabama | Alabama | Alabama | Alabama |






