Depth chart released for Richmond game
Virginia head coach Tony Elliott revealed the team’s initial depth chart Tuesday for the Cavaliers’ season opener against Richmond on Saturday:
Offense
WR — 3 Dontayvion Wicks (6-2, 208 Jr.); 38 Sean Moore (6-1, 163 Jr.)
LT — 52 McKale Boley (6-4, 331 Fr.); 79 Colby McGhee (6-3, 298 So.)
LG — 76 John Paul Flores (6-4, 308 Gr.); 77 Noah Josey (6-5, 316 So.)
C — 51 Ty Furnish (6-3, 279 So.); 78 Jestus Johnson (6-3, 306 So.)
RG — 67 Derek Devine (6-6, 295 Sr.); 71 Zach Teter (6-5, 314 Jr.)
RT — 68 Logan Taylor (6-6, 300 So.); 60 Charlie Patterson (6-6, 281 So.)
TE — 85 Grant Misch (6-6, 247 Sr.); 44 Sackett Wood (6-4, 244 Jr.)
QB — 5 Brennan Armstrong (6-2, 210 Sr.); 16 Jay Woolfolk (5-11, 208 So.)
TB — 2 Perris Jones (5-7, 180 Sr.); 7 Mike Hollins (5-9, 208 Jr.)
WR — 99 Keytaon Thompson (6-5, 216 Gr.) or 4 Billy Kemp IV (5-9, 176 5th)
WR — 1 Lavel Davis (6-7, 219 Jr.); 80 Luke Wentz (6-3, 210 Jr.)
Defense
DE — 82 Kam Butler (6-3, 265 Gr.); 1 Paul Akere (6-4, 258 Gr.)
NT — 90 Jahmeer Carter (6-2, 313 Jr.); 95 Devonte Davis (6-4, 306 Gr.) or 19 Olasunkonmi Agunloye (6-5, 283 Jr.)
DT — 94 Aaron Faumui (6-2, 282 Sr.); 10 Ben Smiley (6-4, 274 Jr.)
Bandit — 15 Chico Bennett Jr. (6-4, 252 Sr.); 91 Jack Camper (6-5, 252 Gr.)
MIKE — 6 Nick Jackson (6-1, 234 Sr.); 33 Josh Ahern (6-3, 234 Jr.)
WILL — 7 James Jackson (6-3, 228 So.); 13 Hunter Stewart (6-3, 242 Jr.) or 41 D’Sean Perry (6-3, 230 Jr.)
LC — 23 Fentrell Cypress (6-0, 184 Jr.); 22 Elijah Gaines (6-1, 201 So.)
RC — 3 Anthony Johnson (6-2, 205 Gr.); 26 Jaylon Baker (6-2, 187 Sr.)
SPUR — 8 Darrius Bratton (6-0, 193 Gr.); 5 Chayce Chalmers (6-1, 213 Jr.)
FS — 27 Lex Long (6-3, 215 So.); 21 Donovan Johnson (6-2, 200 So.)
SS — 20 Jonas Sanker (6-1, 204 So.); 0 Antonio Clary (6-0, 199 Sr.)
Special Teams
P — 38 Daniel Sparks (6-6, 203 Jr.)
PK — 40 Brendan Farrell (6-0, 209 Sr.); 17 Will Bettridge (5-10, 173 Fr.)
KO — 40 Brendan Farrell (6-0, 209 Sr.)
Hold — 13 Jared Rayman (6-2, 195 Jr.)
LS — 45 Aidan Livingston (5-11, 229 Gr.); 62 Lee Dudley (6-0, 225 Gr.)
PR — 4 Billy Kemp IV (5-9, 176 5th)
KOR — 7 Mike Hollins (5-9, 208 Jr.)