Radford’s Corbett survives 3-hole playoff to claim 84th Kenridge

By Jerry Ratcliffe

Bryce Corbett

After getting two previous looks at a similar birdie putt on Farmington’s tricky 18th green Sunday afternoon, Bryce Corbett knew exactly what to do on the pressure-packed third playoff hole of the Kenridge Invitational.

This time the pressure was off Corbett’s shoulders when he lined up his birdie attempt from eight paces. University of Richmond golfer Lou Baker, the other survivor of a four-man playoff, had bogeyed the hole after leaving his approach shot to the 18th short. His par attempt from nine paces grazed the right side of the cup, allowing Corbett to exhale.

Corbett, a rising junior golfer at Radford University, knew all he had to do was two-putt for par to win the playoff and the prestigious 84th Kenridge championship at Farmington Country Club.

A laid-back guy, sporting a colorful Hawaiian shirt for the final round, a $5 purchase from a thrift store back home in Radford, Corbett took his time before delivering the death blow.

He essentially had the same putt on both the first and second playoff holes when Trey Wren and Chad Fultz had been eliminated with bogeys.

“The second playoff hole I had the same putt, just a little shorter, so I knew the read and made it,” Corbett said. “Then I told myself on the third playoff hole, ‘Well, why not just hit it on that same line for birdie.’ Lou almost made a really great putt and I was definitely nervous as that thing was rolling, but I knew I left myself in a good spot, up the hill with two putts to win, so I got the job done.”

Indeed the Gainesville (Va.) golfer did, escaping a wild shootout that he didn’t realize he was in until glancing at the scoreboard while walking to the 17th hole. It was at that point Corbett learned he was in a four-way tie with the aforementioned Baker, Wren and Fultz, co-leaders scattered throughout the final three threesomes.

Fultz had finished before the others with a Kenridge-tying record, 6-under 64. He was actually 7-under standing on the 18th tee but wrecked his chance for the record with an errant tee shot into the trees on the left of the hole. The 18th would prove to be Fultz’s undoing as his approach shot on the first playoff hole drifted right of the green, struck a parked cart and caromed backward, hopping off the pavement down Farmington Drive.

Shultz, who grew up in the valley and took lessons at Farmington from former pro Rob McNamara, added to the drama with a near-perfect shot over a large tree and put his third shot 20 feet from the pin, but two-putted for bogey and was out. Wrenn was also eliminated with a bogey.

Baker’s tee shot on the third playoff hole betrayed him and put him in desperate shape.

“I got a little unlucky with the lie, kind of sat down and had to run something up the hill, but it came out really dead,” Baker said. “I gave that last putt a shot and unfortunately did not come out on top.”

Corbett entered the final round in a three-way tie for sixth, four shots back of Virginia Tech’s Charlie Hanson, who led the first two rounds, sparked by an opening-day 64. Hanson couldn’t keep pace on Sunday and slipped to a fifth-place finish with a 1-over 71 and a 54-hole total of 206, one stroke off making it a five-man playoff.

Philip Mahone, Farmington’s 58-year-old wonder, closed with a 1-under 69 and a 208, finishing in a sixth-place tie with Rui Chang, a first-year UVA student from China.

Corbett, Baker and Wren all finished at 205, all three with 2-under 68s in the final round (complete results appear at the end of the article).

Corbett, who said he hadn’t won a tournament since high school, was happy with his first two rounds, hoping his putter would heat up for Sunday.

“It didn’t get super hot, but I hit it good,” Corbett said. “I just started striping it and I shot 3-under for the front. From there I was definitely in it. I saw myself tied for the lead through seven and I kind of locked in.”

He wasn’t sure where he stood on the back until his walk between the par-5 16th and the par-3 17th, learning of the logjam at the top. He kept his poise and focus and finished the task in championship fashion.

Corbett’s coach at Radford, Mike Grant, had been working with his budding star (Corbett owned the third-best scoring average in the Big South Conference this season) on consistency and slowing things down.

“Coach told me I was in a good spot, but just kept telling me when I’m out here, just to slow myself down,” Corbett said. “I tend to get going real fast because I know I’m playing good. He’s like, just take it slow. Just act the same regardless how good or bad I’m playing. Walk slower, take time on the tempo of my swing, just slowing life down.”

What better way to do that than to survive a four-man shootout at one of the state’s oldest and most prestigious golf tournaments, take a giant trophy home with you along with a boost of confidence.

“It worked,” Corbett said. “I got the right shirt, the laid back style. I had to break out the shirt in the third round and that might become standard procedure for the rest of the year.”

KENRIDGE INVITATIONAL
SECOND ROUND RESULTS
Championship Flight
Pos.; Player; To Par; Rd1; Rd2; Rd3; Total
T1. Bryce Corbett -5 68 71 66 205*
T1. Trey Wren -5 73 64 68 205
T1. Lou Baker -5 68 69 68 205
T1. Chad Fultz -5 69 72 64 205
5. Charlie Hanson -4 64 71 71 206
T6. Philip Mahone -2 70 69 69 208
T6. Rui Chang -2 68 69 71 208
T8. Marshall Meisel E 69 73 68 210
T8. Charlie Kennedy E 70 68 72 210
T10. Scott Shingler +1 69 72 70 211
T10. Jimmy Delp +1 73 67 71 211
T12. Lance Yates +2 73 71 68 212
T12. Hunter Duncan +2 71 70 71 212
T12. Steve Serrao +2 72 70 70 212
T12. Jake Newman +2 71 68 73 212
T12. Tyler Dorsey +2 73 67 72 212
T17. Matthew Monastero +3 70 73 70 213
T17. Samuel King +3 69 73 71 213
T17. Zack Russell +3 77 67 69 213
T17. David Stanford +3 68 75 70 213
T17. Frank Alafoginis +3 71 69 73 213
T22. Michael Crowley +4 73 72 69 214
T22. Brad Whitaker +4 72 72 70 214
T22. Preston Burton +4 73 73 68 214
T22. Kyle Bailey +4 73 69 72 214
T26. Garnet Manley III +5 72 71 72 215
T26. Liam Powderly +5 71 71 73 215
T26. Dawson Anders +5 72 71 72 215
T26 Tim Pemberton +5 72 70 73 215
30. William Peel IV +6 71 69 76 216
T31. Rij Patel +7 73 69 75 217
T31. Ryan Demit +7 72 70 75 217
T31. Max Green +7 72 69 76 217
T34. Matthew Barnes +8 77 69 72 218
T34. Edward Coffren +8 75 70 73 218
T34. Ben Haggin +8 72 71 75 218
T37. Pearse Lucas +9 73 73 73 219
T37. Trevor Binau +9 72 73 74 219
T37. Mark Manwaring +9 74 72 73 219
40. Channing Blevins +10 72 73 75 220
41. Pat McCarthy +11 74 72 75 221
T42. Josh Pethel +12 72 74 76 222
T42. AJ Stouffer +12 73 70 79 222
* — won in playoff

Flight 1
T1. Zach Henry +7 73 74 70 217
T1. Dustin Groves +7 74 73 70 217
3. Ian Hildebrand +9 76 71 72 219
4. Buck Brittain +10 75 73 72 220
5. Jackson Lalonde +11 72 77 72 221
6. Benjamin Choe +12 74 73 75 222
T7. Tim Morris +13 75 74 74 223
T7. Ryan Monastero +13 75 73 75 223
T7. Andrew Kennedy +13 74 74 75 223
T10. Adam Horton +14 73 76 75 224
T10. Bill Apple +14 76 73 75 224
T10. Austin Turner +14 75 72 77 224
13. Jack Barnes +15 75 74 76 225
14. Nicholas Taliaferro +16 74 75 77 226
15. Sterling Ruffin +19 73 76 80 22
WD Cameron Moore 70 77 WD 147

Flight 2
1. Drew Brockwell +9 75 76 68 219
2. Connor McGarrity +10 74 76 70 220
3. Joshuaa Robards +12 75 75 72 222
T4. Sam Sikes +13 77 73 73 223
T4. Brian Bassett +13 77 73 73 223
6. Chris Leibl +14 77 74 73 224
T7. Parker Shimp +15 73 79 73 225
T7. Peyton Lawson +15 75 75 75 225
T9. Jack Dannemann +16 75 76 75 226
T9. Jamie Agnew +16 77 75 74 226
T11. Nate Faulkner +18 78 74 76 228
T11. Turner Lisle +18 75 75 78 228
T11. Sean McGarrity +18 78 73 77 228
T14. Kevin O’Connell +19 76 76 77 229
T14. Cornell Beans +19 75 75 79 229
T14. Patrick Galleher +19 74 77 78 229
17. Lee Fisher +21 77 75 79 231

Flight 3
1. Nick Brediger +13 78 76 69 223
2. Nick Little +15 71 84 70 225
3. Charlie O’Shea +18 83 70 75 228
4. Will Wears +19 79 75 75 229
T5. Ethan Ducharme +20 82 71 77 230
T5. Will Crimmins +20 74 79 77 230
T5. Aiden LeBlanc +20 75 78 77 230
8. Dan Hosek +21 79 77 75 231
T9. Austin Fockler +22 78 79 75 232
T9. Thomas Foster +22 80 77 75 232
T9. Matthew Mielke +22 80 74 78 232
12. Willoughby Gasperini +23 77 78 78 233
13. Liam Foster +29 74 81 84 239
14. Drew Rowland +31 78 78 85 241

Flight 4
1. Tim Beans +19 79 80 70 229
2. Jack Bruns +24 79 80 75 234
3. Neil Davis +26 79 79 78 236
T4. Wesley Sherrill +29 82 80 77 239
T4. Chris Coyer +29 76 83 80 239
6. Jeremy Walsh +30 76 85 79 240
7. Jay West +32 79 80 83 242
8. Sam McNamara +38 82 76 90 248

Flight 5
1. Brian O’Dea +30 81 82 77 240
2. Devin Cooper +35 83 80 82 245
3. Matt Angelelli +36 87 80 79 246
4. Seward Totty +40 76 88 86 250
5. Robby McKetta +42 81 82 89 252
T6. Cornell Beans IV +45 86 83 86 255
T6. Jimmy Taylor +45 86 83 86 255
8. Ed MacMahon +51 87 81 93 261

Flight 6
1. William Kurtz +40 86 84 80 250
2. Butch Mielke +47 87 86 84 257
3. Richard Sarver +48 91 81 86 258
4. Robert Deane +49 88 88 83 259
5. Jim Malone +60 89 90 91 270