Virginia’s winning streak impresses national football poll voters
By Jerry Ratcliffe
Riding its longest conference winning streak since 2011, Virginia is starting to catch the eye of the nation’s football poll voters.
The Cavaliers, who were up 48-27 on Georgia Tech with 8:59 to play Saturday night, but ending up winning 48-40 because of Tech’s back-to-back onside kick recoveries and scores, improved to 6-2 overall. The visiting Yellow Jackets haven’t won in Charlottesville since 2013.
As a result, Virginia is technically ranked 30th in the Associated Press poll (others receiving votes category), and No. 31 in the coaches poll. The Cavaliers received 9 votes in the AP poll and 23 in the coaches poll.
Bronco Mendenhall’s team travels to BYU this week to take on the Cougars, who moved back into the AP’s poll today at No. 25.
AP Top 25
Rank | Team | Record | Points (No. 1 votes) |
1 | Georgia | 7-0 | 1,575 (63) |
2 | Cincinnati | 7-0 | 1,477 |
3 | Alabama | 7-1 | 1,417 |
4 | Oklahoma | 8-0 | 1,383 |
5 | Ohio State | 6-1 | 1,311 |
6 | Michigan | 7-0 | 1,270 |
7 | Oregon | 6-1 | 1,165 |
8 | Michigan State | 7-0 | 1,160 |
9 | Iowa | 6-1 | 1,035 |
10 | Ole Miss | 6-1 | 1,034 |
11 | Notre Dame | 6-1 | 922 |
12 | Kentucky | 6-1 | 849 |
13 | Wake Forest | 7-0 | 801 |
14 | Texas A&M | 6-2 | 700 |
15 | Oklahoma State | 6-1 | 682 |
16 | Baylor | 6-1 | 513 |
17 | Pitt | 6-1 | 510 |
18 | Auburn | 5-2 | 481 |
19 | SMU | 7-0 | 473 |
20 | Penn State | 5-2 | 471 |
21 | San Diego State | 7-0 | 390 |
22 | Iowa State | 5-2 | 298 |
23 | UTSA | 8-0 | 235 |
24 | Coastal Carolina | 6-1 | 132 |
25 | BYU | 6-2 | 44 |
Others receiving votes: Arkansas 36; Louisiana 32; N.C. State 28; Houston 12; Virginia 9; Oregon State 7; Arizona State 7; Texas 6; App State 5; Florida 3; Minnesota 1; UCLA 1.
Coaches Poll
Rank | Team | Record | Points (No. 1 votes) |
1 | Georgia | 7-0 | 1,600 (64) |
2 | Cincinnati | 7-0 | 1,469 |
3 | Alabama | 7-1 | 1,439 |
4 | Oklahoma | 8-0 | 1,430 |
5 | Ohio State | 6-1 | 1,338 |
6 | Michigan | 7-0 | 1,313 |
7 | Michigan State | 7-0 | 1,208 |
8 | Oregon | 6-1 | 1,139 |
9 | Ole Miss | 6-1 | 1,019 |
10 | Iowa | 6-1 | 1,008 |
11 | Notre Dame | 6-1 | 950 |
12 | Kentucky | 6-1 | 857 |
13 | Wake Forest | 7-0 | 838 |
14 | Texas A&M | 6-2 | 736 |
15 | Oklahoma State | 6-1 | 684 |
16 | SMU | 7-0 | 535 |
17 | Penn State | 5-2 | 517 |
18 | Baylor | 6-1 | 509 |
19 | Pitt | 6-1 | 487 |
20 | San Diego State | 7-0 | 431 |
21 | Auburn | 5-2 | 418 |
22 | UTSA | 8-0 | 219 |
23 | Iowa State | 5-2 | 190 |
24 | Coastal Carolina | 6-1 | 134 |
25 | N.C. State | 5-2 | 73 |
Others receiving votes: Louisiana 42; BYU 42; Arkansas 41; Houston 27; Arizona State 27; Virginia 23; Oregon State 13; Florida 13; Fresno State 10; Air Force 9; App State 5; Texas 3; Liberty 3; Utah 1.